Most Recent Parkville Homes For Sale
| View All Parkville Homes For Sale | ||
|
10302 Nw Mirror Lake Dr, Parkville, MO 64152 | $175,000 5 beds, 3 baths |
|
Nw Sunset Dr, Parkville, MO 64152 | $239,359 |
|
7107 Nw Blair Rd, Parkville, MO 64152 | $225,000 4 beds, 2.5 baths |
Real Estate Resources |
Parkville Apartments
There are 203 apartments found in and near the Parkville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.588 | 4.569% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings